DOWNLOAD ARTIKEL TEMPLATE
JOURNAL DETAILS
CONTACT US
TOOLS
PUBLISHER
VISITORS
Timelines | Achievements |
Mar 21, 2025 | the Decree of the Director General of Research and Development of the Ministry of Higher Education, Science and Technology of the Republic of Indonesia Number 10/C/C3/DT.0500/2025 Regarding the Accreditation Rating of Scientific Journals for Period I of 2025 received Sinta 5 Accreditation |
Jan 15, 2023 | Indexed at Garuda Kemdikbud |
Agt 24, 2022 | The Journal of Management, Economic, and Accounting began with an initial decree from LIPI (INDONESIAN INSITTUTE OF SCIENCES) Number e-ISSN: 0005.29624134/K.4/SK.ISSN/2022.08 |
Agt 1, 2022 | Editor in Chief Dr. Karona Cahya Susena, S.E., M.M. |
Agt 1, 2022 | Universitas Dehasen Bengkulu was established as a publisher of the Journal of Management, Economic, and Accounting |
Journal of Management, Economic and Accounting View My Stats
Journal of Management, Economic, and Accounting indexed by:
Published by | : | Universitas Dehasen Bengkulu |
Address | : | Jl. Meranti Raya No. 32. Sawah Lebar, Kota Bengkulu |
Phone | : | +6287823714414 |
: | jurnaldehasen@unived.ac.id | |
Journal of Management, Economic and Accounting is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.