DOWNLOAD ARTIKEL TEMPLATE
JOURNAL DETAILS
Journal Information
Editorial Policies
Research Integrity
Post-Publication
Authors and Reviewers
Discoverability and Legal
CONTACT US
TOOLS
PUBLISHER
COLLABORATION
VISITORS
Journal of Accounting and Management (JAM) | e-ISSN 3048-345X
These guidelines are an evaluation instrument for reviewers. The journal's review model, editorial stages, reviewer selection, and decision authority are governed by the Editorial and Peer Review Policy. Reviewers advise the editor; the editor makes the decision.
Accept only when you:
Decline promptly if any condition is not met. Disclose uncertainty to the editor; do not independently contact the authors. A reviewer who recognizes an author in a double-anonymous review should inform the editor if that knowledge may create a conflict.
| Area | Questions for assessment |
|---|---|
| Scope and significance | Does the manuscript fit JAM's accounting or management scope? Is the problem relevant and the intended contribution worthwhile? |
| Originality and contribution | Is the gap explicit? Are novelty and theoretical, methodological, managerial, professional, or policy contributions supported rather than merely claimed? |
| Title and abstract | Do they accurately represent the study? Does the abstract state purpose, method, principal results, conclusion, and contribution without unsupported claims? |
| Introduction and literature | Is the reasoning coherent from context and literature to gap, objective, and contribution? Is literature relevant, critical, balanced, and sufficiently current, with necessary seminal work? |
| Method | Is the design appropriate, transparent, rigorous, and sufficiently reproducible? Are sampling, measures, procedures, analysis, limitations, ethics, and data handling justified? |
| Results | Do findings answer the questions or hypotheses? Are statistics or qualitative evidence accurate, complete, and consistent across text, tables, figures, and abstract? |
| Discussion | Are findings interpreted critically and compared with relevant work? Are implications, contribution, limitations, and future directions proportionate to the evidence? |
| Conclusion | Does it directly answer the objective without new data, new citations, overgeneralization, or unsupported recommendations? |
| Presentation and references | Is the manuscript coherent and readable? Are tables and figures necessary and legible? Do citations and references match, use credible sources, and follow APA 7 consistently? |
Assess whether the study reports applicable ethics approval, consent, privacy safeguards, lawful use of confidential or proprietary data, authorship and contribution information, funding, competing interests, data availability, and material use of generative AI. Do not investigate authors independently or contact their institution; send concerns and evidence to the handling editor.
A similarity percentage alone is not proof of plagiarism. Identify the overlapping passage or work and explain its significance. Editorial action is governed by JAM's Plagiarism and Data Fabrication, Ethical Oversight, and related integrity policies.
| Recommendation | Appropriate when |
|---|---|
| Accept | The manuscript is publishable with no substantive change; this recommendation should be uncommon on first review. |
| Revisions Required | Limited, clearly defined corrections can be verified without redesigning the study or changing its central conclusions. |
| Resubmit for Review | Substantial but potentially remediable issues require major revision and another expert assessment. |
| Decline | The work is out of scope, lacks a defensible contribution, contains fundamental methodological or ethical problems, or cannot be made reliable through reasonable revision. |
Select the closest OJS recommendation and ensure it is supported by the report. The editor may reach a different decision after considering all reviews, journal priorities, policies, and additional evidence.
CONTACT US
View My Stats Journal of Accounting and Management
Journal of Accounting and Management (JAM) indexed by:
Universitas Dehasen Bengkulu
Jl. Meranti Raya No. 32. Sawah Lebar, Kota Bengkulu
Journal of Accounting and Management (JAM) is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.